BYD ATTO 3
| PRICE LIST
BYD Atto 3
| TYPE | ON THE ROAD |
| Standard NIK 2025 | 390.000.000 |
| Advanced Plus NIK 2026 | 415.000.000 |
| Superior NIK 2025 | 520.000.000 |
| SPESIFIKASI
| Dimension (L/W/H) | 4,455/1,875/1,615 |
|---|---|
| Drive type | FWD |
| Top speed (mph) | 99 |
| Motor power (kW) | 150 |
| 0-62 mph acceleration time (s) | 7,3 |
| Wheel size (inch) | 18 |
| Electric range (miles) | 260 (WLTP combined) |
| Trunk volume (L) | 440/1,338 |
| Seating capacity (occupants) | 5 |
| Battery type | BYD Blade Battery (LFP) |
| Rated capacity (kWh) | 60,48 |
| DC charging time (30-80%, min) | 29 |
| Panoramic sunroof | Standard |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
BYD TANGERANG
Jl Boulevard Raya CBD sektor 7 Blok B 07, F01, RW.05, Pondok Pucung, Pondok Aren, South Tangerang City, Banten 15229
CONTACT ME
0813-091-987
0811-835-350
QUICK LINKS