PRICELIST BYD
BYD Sealion 7
| TYPE | ON THE ROAD |
| Premium NIK 2025 | 629.000.000 |
| Performance NIK 2025 | 719.000.000 |
BYD Seal
| TYPE | ON THE ROAD |
| Premium NIK 2025 | 639.000.000 |
| Performance NIK 2025 | 750.000.000 |
BYD Dolphin
| TYPE | ON THE ROAD |
| Dynamic NIK 2025 | 369.000.000 |
| Premium NIK 2025 | 429.000.000 |
BYD Atto 3
| TYPE | ON THE ROAD |
| Standard NIK 2025 | 390.000.000 |
| Advanced Plus NIK 2026 | 415.000.000 |
| Superior NIK 2025 | 520.000.000 |
BYD Atto 1
| TYPE | ON THE ROAD |
| Standard NIK 2026 | 199.000.000 |
| Dynamic NIK 2026 | 205.000.000 |
| Premium NIK 2026 | 245.000.000 |
BYD M6
| TYPE | ON THE ROAD |
| Standard NIK 2025 | 383.000.000 |
| Superior 7 Seat NIK 2025 | 423.000.000 |
| Superior Captain Seat NIK 2025 | 433.000.000 |
| M6 DM Classic Standard | 310.000.000 |
| M6 DM Classic Dynamic | 330.000.000 |
| M6 DM Cross Advanced | 360.000.000 |
| M6 DM Cross Superior 7 Seater | 380.000.000 |
| M6 DM Cross Superior Captain Seaet | 390.000.000 |
BYD TANGERANG
Jl Boulevard Raya CBD sektor 7 Blok B 07, F01, RW.05, Pondok Pucung, Pondok Aren, South Tangerang City, Banten 15229
CONTACT ME
0813-091-987
0811-835-350
QUICK LINKS